1 | Corporate Identity Number (CIN) of the Company | : | L24100MH1961PLC012066 |
2 | Name of the Company | : | Savita Oil Technologies Limited |
3 | Registered address | : | 66/67, Nariman Bhavan, Nariman Point, Mumbai 400021 |
4 | Website | : | www.savita.com |
5 | : | legal@savita.com | |
6 | Financial Year reported | : | |
7 | Sector(s) that the Company is engaged in (industrial activity |
: | Petroleum Products - NIC code : 19201 |
Wind Power - NIC code : 35106 | |||
8 | List three key products/services that the Company manufactures/provides (as in balance sheet) |
: | Petroleum Products - NIC code : 19201 |
Wind Power - NIC code : 35106 | |||
9 | Total number of locations where business activity is undertaken by the Company | : | 126 |
(a) Number of International Locations (Provide details of major 5) | : | None | |
(b) Number of National Locations | : | 126 | |
10 | Markets served by the |
: | The Company serves National as well as International markets. The Company has exported its products to over 75 countries worldwide upto 31st March, 2020. |
1 | Paid up Capital (INR) | : | Rs. 1,407.10 lakh |
2 | Total Turnover (INR) | : | Rs. 2,05,778 lakh |
3 | Total profit after taxes (INR) | : | Rs. 9,564 lakh |
4 | Total Spending on Corporate Social Responsibility (CSR) as percentage of profit after tax (%) | : | Rs. 219.99 lakh (2.30%) |
5 | List of activities in which expenditure in 4 above has been incurred:- | : | 1. Eradicating hunger, poverty and malnutrition, promoting health care including preventinve health care and sanitation |
2. Promoting gender equality, empowering women, setting up homes and hostels for women and orphans, setting up old age homes, day care centres | |||
3. Contribution to the PM's National Relief Fund or Citizen Assistance and Relief in Emergency Situations Fund (PM CARES Fund) | |||
4. Promoting Education |
1 | Does the Company have any Subsidiary Company/ Companies? | : | No |
2 | Do the Subsidiary Company/Companies participate in the BR Initiatives of the parent company? If yes, then indicate the number of such subsidiary company(ies) | : | No |
3 | Do any other entity/entities (e.g. suppliers, distributors etc.) that the Company does business with, participate in the BR initiatives of the Company? If yes, then indicate the percentage of such entity/entities? [Less than 30%, |
: | No |
(a) Details of the Director/Directors responsible for implementation of the BR policy/policies - | ||
No. | Particulars | Details |
1 | DIN Number (if applicable) | 00296615 |
2 | Name | Gautam N. Mehra |
3 | Designation | Chairman & Managing Director |
(b) Details of the BR head | ||
No. | Particulars | Details |
1 | DIN Number (if applicable) | N.A. |
2 | Name | Uday C. Rege |
3 | Designation | Company Secretary & Executive VP - Legal |
4 | Telephone number | |
5 | ucrege@savita.com |
The National Voluntary Guidelines (NVGs) on Social, Environmental and Economic Responsibilities of Business released by the Ministry of Corporate Affairs has adopted nine areas of Business Responsibility. These briefly are as under :
Principle 1: | Businesses should conduct and govern themselves with ethics, transparency and accountability |
Principle 2: | Businesses should provide goods and services that are safe and contribute to sustainability throughout their life cycle |
Principle 3: | Businesses should promote the wellbeing of all employees |
Principle 4: | Businesses should respect the interests of, and be responsive towards all stakeholders, especially those who are disadvantaged, vulnerable and marginalised |
Principle 5: | Businesses should respect and promote human rights |
Principle 6: | Businesses should respect, protect, and make efforts to restore the environment |
Principle 7: | Businesses, when engaged in influencing public and regulatory policy, should do so in a responsible manner |
Principle 8: | Businesses should support inclusive growth and equitable development |
Principle 9: | Businesses should engage with and provide value to their customers and consumers in a responsible manner |
(a) Details of compliance (Reply in Y/N)
No. | Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | ||
1 | Do you have a policy/ policies for.... | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
2 | Has the policy being formulated in consultation with the relevant stakeholders? | N | N | N | N | N | N | N | N | N | ||
3 | Does the policy conform to any national / international standards? If yes, specify? (50 words) | Yes, the Policy confirms to the Principles of National Voluntary Guidelines on Social, Environmental & Economic Responsibilities of Business (NGVs) notified by Ministry of Corporate Affairs | ||||||||||
4 | Has the policy being approved by the Board? Is yes, has it been signed by MD/ owner/ CEO/appropriate Board Director | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
5 | Does the company have a specified committee of the Board/ Director/ Official to oversee the implementation of the policy? | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
The Director responsible for BR and BR Head are resposnible for the implementation of the Policy. | ||||||||||||
6 | Indicate the link for the policy to be viewed online? | www.savita.com/policies/business-responsibility-policy.php | ||||||||||
7 | Has the policy been formally communicated to all relevant internal and external stakeholders? | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
8 | Does the company have |
Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
9 | Does the Company have a grievance redressal mechanism related to the policy/ policies to address stakeholders' grievances related to the policy/ policies? | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
10 | Has the company carried out independent audit/ evaluation of the working of this policy by an internal or external agency? | N | N | N | N | N | N | N | N | N |
(b) If answer to the question at serial number 1 against any principle, is ‘No’, please explain why: (Tick up to 2 options) Not applicable, as the Company has the Policy in place for all 9 Principles.
(a) | Indicate the frequency with which the Board of Directors, Committee of the Board or CEO to assess the BR performance of the Company. Within 3 months, |
|
✓ | The BR performance of the Company is assessed annually. | |
(b) | Does the Company publish a BR or a Sustainability Report? What is the hyperlink for viewing this report? How frequently it is published? | |
✓ | The Company will upload the BR Report for FY 2019-20 on the website of the Company. |
As a responsible corporate citizen, the Company practices highest level of ethics and adopts integrity, fairness and transparency in its dealing with all stakeholders.
The Company believes in “Bonds Build Businesses” philosophy in all its spheres of operations and thrives to practice this theme in its
1. | Does the policy relating to ethics, bribery and corruption cover only the Company? Yes/ No. Does it extend to the Group/Joint Ventures/ Suppliers/Contractors/NGOs/Others? | |
✓ | The Company's policy on Ethics, Transparency and Accountability along with the Code of Conduct is applicable to all the individuals associated with the Company. The Company encourages its business partners to follow the code. The policy also intends for fair dealings with customers, suppliers, contractors and other stakeholders. | |
2 | How many stakeholder complaints have been received in the past financial year and what percentage was satisfactorily resolved by the management? If so, provide details thereof, in about 50 words or so. | |
✓ | No stakeholder complaints were received pertaining to ethics, transparency and accountability violation during the FY |
1. | List up to 3 of your products or services whose design has incorporated social or environmental concerns, risks and/or opportunities. | ||
✓ | Transformer Oil | ||
✓ | Lubricating Oil | ||
✓ | Wind Energy | ||
2. | For each such product, provide the following details in respect of resources used (energy, water, raw material etc.) per unit of product (optional): | ||
✓ | Power: The Company is proud to be the only |
||
✓ | Fuel: The Company makes minimal use of fuels in its operations. | ||
✓ | Water: The Company's requirement for water is bare minimum and its processes do not discharge any contaminated/polluted water. | ||
✓ | Raw Material: The key raw material for the Company's product is Base Oil which is procured from reputed domestic and international suppliers. | ||
(a) | Reduction during sourcing/production/ distribution achieved since the previous year throughout the value chain? | ||
✓ | The details are given in Annexure relating to Conservation of Energy, Technology Absorption and Foreign Exchange Earnings and Outgo of Directors' Report for FY 2019-20. | ||
(b) | Reduction during usage by consumers (energy, water) has been achieved since the previous year? | ||
✓ | The details are given in Annexure relating to Conservation of Energy, Technology Absorption and Foreign Exchange Earnings and Outgo of Directors' Report for FY 2019-20. | ||
3. | Does the Company have procedures in place for sustainable sourcing (including transportation)? If yes, what percentage of your inputs was sourced sustainably? Also, provide details thereof, in about 50 words or so. |
||
✓ | The Company considers aspects such as safety and environment in addition to commercial considerations while selecting its suppliers. Most of the raw materials are sourced from these suppliers. | ||
4. | Has the Company taken any steps to procure goods and services from local & small producers, including communities surrounding their place of work? If yes, what steps have been taken to improve their capacity and capability of local and small vendors? | ||
✓ | The major raw materials used by the Company in manufacturing its products are of such nature, which are generally not produced by small producers. However, for all other products, the Company tries to procure from local supply chain partners which include small scale industries who meet the Company's quality, delivery, cost and technology expectations. Efforts are continuously made to use local service providers for availing various support services at the Company's various plants and services. | ||
✓ | In case of local supplies, the Company procures goods from local suppliers including Micro, Small and Medium Enterprises and materials are imported under Advance License Scheme to the extent possible. The Company also supports vendors for improving their productivity and technical capability to reduce their operation costs. Further, the Company procures goods and services like security, housekeeping, gardening, and such other services from the suppliers located near the factories of the Company. Major workforce of the Company is employed from the surroundings of the manufacturing units across all locations. | ||
5. | Does the Company have a mechanism to recycle products and waste? If yes what is the percentage of recycling of products and waste (separately as <5%, 5-10%, >10%). Also, provide details thereof, in about 50 words or so. | ||
✓ | The manufacturing processes of the Company do not employ recycling of its products and at the same time do not produce any significant waste. |
The Company has always given prime importance to the wellbeing of its employees at all levels and existence of harmonious industrial relations within the organisation. The Company knows that employees make an organisation and its success depends upon the wellbeing of health - both mental and physical - of its employees. The Company strives towards providing the best of the work culture, work environment, equipments and resources to its employees at all times. The Company also has been taking adequate care of its employees in terms of welfare facilities provided to them. To keep the employees motivated, the Company had introduced Performance Management System in the organisation which addresses growth and promotional aspects of employees in their work areas and which has been a success over the years.
1. | Please indicate the Total number of employees. | |||||||||||||||||
✓ | 455 | |||||||||||||||||
2. | Please indicate the Total number of employees hired on temporary/contractual/casual basis. | |||||||||||||||||
✓ | 327 | |||||||||||||||||
3. | Please indicate the Number of permanent women employees. | |||||||||||||||||
✓ | 41 | |||||||||||||||||
4. | Please indicate the Number of permanent employees with disabilities. | |||||||||||||||||
✓ | NIL | |||||||||||||||||
5. | Do you have an employee association that is recognized by Management? | |||||||||||||||||
✓ | Yes | |||||||||||||||||
6. | What percentage of your permanent employees is members of this recognized employee association? | |||||||||||||||||
✓ | 3.07% | |||||||||||||||||
7. | Please indicate the Number of complaints relating to child labour, forced labour, involuntary labour, sexual harassment in the last financial year and pending, as at the end of the financial year - | |||||||||||||||||
|
||||||||||||||||||
8. | What percentage of your under mentioned employees were given safety & skill up- gradation training in the lastyear? | |||||||||||||||||
✓ | Permanent Employees: 100% | |||||||||||||||||
✓ | Permanent Women Employees: 100% | |||||||||||||||||
✓ | Casual/Temporary/Contractual Employees: 100% | |||||||||||||||||
✓ | Employees with Disabilities: There are no employees with disabilities |
The Company recognizes the interest of all communities including those of disadvantaged, vulnerable, marginalized and weaker sections of the society and proactively engages with them wherever possible. It believes that it has a responsibility to think and act beyond the interests of its shareholders to include all its stakeholders, specially interest of the weaker sections of the society. The Company is committed to providing a safe and healthy workplace, making sure that the employees, associates and contractors return home from work safely each day. The Company is committed to ensuring zero harm to its employees, associates and contractors and the communities in which it operates.
1. | Has the Company mapped its internal and external stakeholders? Yes/No | |
✓ | Yes, to the extent possible. | |
2. | Out of the above, has the Company identified the disadvantaged, vulnerable & marginalized stakeholders? | |
✓ | Yes, the Company endeavours to identify underprivileged communities in and around its manufacturing sites to prioritise its intervention and work on to serve their needs through its well-crafted CSR Programs with the help of outside agencies working in these areas. | |
3. | Are there any special initiatives taken by the Company to engage with the disadvantaged, vulnerable and marginalized stakeholders? If so, provide details thereof, in about 50 words or so. | |
✓ | The Company's CSR activities aim at, inter alia, healthcare, education, empowerment of women, sanitation and hygiene, etc. During the year under review, the Company has contributed towards activities relating to mid-day meals for school children, development of vocation skills for needy women and physically challenged children, medical facilities for cataract surgeries by arranging medical camps through medical entities, all aiming to engage with the disadvantaged, vulnerable and marginalized stakeholders / sections of the society. |
The Company recognizes the human rights and treats others with dignity and respect. It believes that it is one's fundamental right to live with dignity and respect. The Company has adopted a Policy on Prevention of Sexual Harassment at Work Place (POSH) to provide safe and healthy work environment to its women employees by establishing guidelines to deter any sexual harassment at work and Code of Conduct for all its stakeholders.
1. | Does the policy of the Company on human rights cover only the Company or extend tothe Group/Joint Ventures/Suppliers/Contractors/NGOs/Others? | |
✓ | The Company respects & protects the human rights of all people around and associated with it. The Company complies with applicable laws and regulations governing occupational health and safety. The Company applies principles of equal opportunity, fair treatment and zero tolerance for any form of unlawful discrimination or harassment of employees. The Company believes in continual improvement in its Integrated Management System conforming to ISO 9001, ISO 14001 & ISO 45001 and implementation of the Objective Management Program by complying with all applicable statutory and regulatory requirements. The Company expects its suppliers, contractors etc. to adhere to the principles of human rights. | |
2. | How many stakeholder complaints have been received in the past financial year and what percent was satisfactorily resolved by the management? | |
✓ | No stakeholder complaints were received pertaining to human rights violation in FY 2019-20. |
The Company is committed to prevent the wasteful use of natural resources and minimise any hazardous impact of the development, production, use and disposal of any products and services on the ecological environment. The Company has actively invested over the years in generation of green power by setting up and running wind mills in the states of Maharashtra, Karnataka and Tamilnadu. The Company is proud to be the only Carbon-Positive Petroleum Specialty Company in Asia.
1. | Does the policy related to Principle 6 cover only the Company or extends to the Group/ Joint Ventures/ Suppliers/ Contractors/ NGOs/others. | |
✓ | The policy related to Principle 6 covers the Company and its other stakeholders to the extent possible. | |
2. | Does the Company have strategies/ initiatives to address global environmental issues such as climate change, global warming, etc? Y/N. If yes, please give hyperlink for webpage etc | |
✓ | Yes. Please refer to Annexure to Directors' Report - Annual Report on Corporate Social Responsibility Activities and Annexure - Report on Conservation of Energy for FY 2019- 20. | |
3. | Does the Company identify and assess potential environmental risks? Y/N | |
✓ | Yes, the Company has mechanism to identify and assess potential environment risks in its various plants / units to the extent required. | |
4. | Does the Company have any project related to Clean Development Mechanism? If so, provide details thereof, in about 50 words or so. Also, if Yes, whether any environmental compliance report is filed? | |
✓ | The Company has not carried out any particular project related to clean development mechanism, as such there is no environment compliance report filed. | |
5. | Has the Company undertaken any other initiatives on – clean technology, energy efficiency, renewable energy, etc. Y/N. If yes, please give hyperlink for web page etc | |
✓ | Yes. Please refer to Report on Conservation of Energy, Technology Absorption and Foreign Exchange Earnings and Outgo – Annexure to the Directors' Report for FY 2019-20. | |
6. | Are the Emissions/Waste generated by the Company within the permissible limits given by CPCB/SPCB for the financial year being reported? | |
✓ | Yes, the emissions / waste generated by the Company are well within the permissible limits given by CPCB / SPCB for FY 2019-20. | |
7. | Number of show cause/ legal notices received from CPCB/SPCB which are pending (i.e. not resolved to satisfaction) as at the end of the Financial Year. | |
✓ | None. |
Company engages with industry bodies and associations to influence public and regulatory policy in a responsible manner and advocating best practices for the benefit of society at large.
1. | Is your Company a member of any trade and chamber or association? If Yes, Name only those major ones that your business deals with: | |
✓ | The Company is a member of: a. Confederation of Indian Industry (CII) b. Bombay Chamber of Commerce and Industry (BCCI) c. Indian Merchant Chamber (IMC) d. Indian Electrical & Electronics Manufacturers' Association (IEEMA) e. Indian Transformer Manufacturers Association (ITMA) f. Electrical Research and Development Association ( ERDA) g. CHEMEXCIL h. Manufacturers of Petroleum Specialties Association (MOPSA) |
|
2. | Have you advocated/lobbied through above associations for the advancement or improvement of public good? Yes/No; if yes, specify the broad areas (drop box: Governance and Administration, Economic Reforms, Inclusive Development Policies, Energy security, Water, Food Security, Sustainable Business Principles, Others) | |
✓ | The Company does from time to time take up issues through these associations on matters of public and industry interest. |
The Company has always been engaged in creating economic well-being through employment, skill improvement and access to markets for the community it operates in. The Company considers social development as an important aspect of its operations. It has aligned its thrust areas in line with the requirements of Schedule VII to the Companies Act, 2013. To oversee implementation of various initiatives, the Company has formed a Board level Corporate Social Responsibility (CSR) Committee. Company has a process of engaging with local community to understand its concerns. The CSR interventions are carried out on a need based approach which is developed after consultations with the local communities to ensure that the activities are adopted by them.
1. | Does the Company have specified programmes/initiatives/projects in pursuit of the policy related to Principle 8? If yes, details thereof. | |
✓ | The Company is committed to behave responsibly towards people, society and the environment for inclusive growth of the society. The Company has several socio-economic projects running in various areas and are taken as per the CSR policy of the Company which include: • Promoting healthcare including preventing healthcare. • Promoting education and special education. • Eradicating hunger and making available safe drinking water. The details of specific CSR projects are given in Annexure to the Board's Report for FY 2019-20. |
|
2. | Are the programmes/projects undertaken through in-house team/own foundation/external NGO/government structures/any other organization? | |
✓ | The Company does from time to time take up issues through these associations on matters of public and industry interest. | |
3. | Have you done any impact assessment of your initiative? | |
✓ | Efforts are made to make a general assessment of impact of some of the initiatives. The CSR Committee internally performs an impact assessment of its initiatives at the end of each year to understand the efficacy of the programs and to gain insight for improving the design and delivery of future initiatives. However, no structural impact assessment is put in place at present. | |
4. | What is your Company's direct contribution to community development projects- Amount in INR and the details ofthe projects undertaken? | |
✓ | During FY 2019-20, the Company has spent Rs.219.99 lakh towards various CSR initiatives and projects. The details of the same are given in Annexure to the Board's Report for FY 2019-20. | |
5. | Have you taken steps to ensure that this community development initiative is successfully adopted by the community? Please explain in 50 words, or so | |
✓ | All CSR projects and initiatives are planned with the objective of sustainable community development. The project is identified and developed as a facilitator within the CSR policy framework and presented to the CSR Committee for its review, guidance and approval. The Company works directly and through implementing agencies of the project to ensure proper and meaningful adoption of these initiatives among the target community. |
The Company believes, preaches and practices its philosophy “Bonds build Businesses” on an on-going basis. The Company has developed long standing relations with all its stakeholders – be it suppliers, customers, bankers, financial institutions, employees, government authorities and all other associates. The Company believes that maintaining a harmonious relationship in its path is a very important excipient in achieving success and growth and leaves no stone unturned to achieve the same.
1. | What percentage of customer complaints/consumer cases are pending as at the end of financial year? | |
✓ | No customer complaints are pending as at the end of FY 2019-20. | |
2. | Does the Company display product information on the product label, over and above what is mandated as per local laws? Yes/No/N.A. /Remarks | |
✓ | Not Applicable | |
3. | Is there any case filed by any stakeholder against the Company regarding unfair trade practices, irresponsible advertising and/or anti-competitive behaviour during the last five years and pending as at the end of financial year? If so, provide details thereof, in about 50 words or so. | |
✓ | There is no case against the Company during last five years relating to unfair trade practices, irresponsible advertising and/or anti-competitive behaviour. | |
4. | Did your Company carry out any consumer survey/ consumer satisfaction trends? | |
✓ | The Company believes in providing best services to its customers. Time to time, meeting(s) with customers are organized to understand their expectation and essentially to gauge our competitiveness in the business. The Company leverages its presence across the country to remain consistently in touch with the customers through its business unit and mitigate their issues promptly. Feedbacks received from customers are implemented to further enhance quality of service. |