Investors < Home

Investors

 

Unclaimed/Unpaid Dividend

Pursuant to the provisions of Section 124 of the Companies Act, 2013, dividends that remain unpaid or unclaimed for a period seven years from the date of its transfer to the Unpaid Dividend Account of the Company, shall be transferred by the Company to the Investor Education and Protection Fund (IEPF) established by the Government of India. Further, in terms of the provisions of Section 125(4) of the Companies Act, 2013, any person claiming to be entitled to the amount referred in the said section, may apply to the appropriate authority for payment of the money claimed.

The details of Unpaid/Unclaimed dividends as on 30.09.2024 are as follows:

Financial
Year
Dividend % Unclaimed
Dividend (rs)
Last date for
claiming Unpaid
Dividend
Due date for
transfer to IEPF
Shareholder
wise details
2016-2017 135 12,44,484.00* 28.03.2024 27.04.2024 Download
2017-2018 25 2,97,230.00 03.11.2025 02.12.2025 Download
2018-2019 25 2,22,357.50 22.10.2026 21.11.2026 Download
2019-2020 200 17,32,580.00 12.04.2027 12.05.2027 Download
2020-2021 150 8,23,502.00 03.11.2028 03.12.2028 Download
2021-2022 250 15,91,256.00 03.11.2029 03.12.2029 Download
2022-2023 200 9,66,231.00 03.11.2030 03.12.2030 Download

*Transferred to IEPF