bioTRANSOL HF is a natural ester based dielectric fluid based on renewable vegetable oils. The fluid is readily biodegradable as per US EPA OECD 301B, environmentally friendly and non–toxic to aquatic life. The product is type tested for its electrical and chemical properties as per IEC 62770 & IS 16659 at renowned laboratories in India like CPRI & ERDA and at International laboratories like Laborelec - Belgium & Terna - Italy. It is also tested & certified at the reputed laboratories of Intertek for its biodegradability & absence of aquatic toxicity.
Also it is approved by FM Global USA and certified by UL for fire safety.
Designed to have superior properties as compared to conventional mineral based oils, bioTRANSOL is classified under K class based on its high flash and fire point. These characteristics make bioTRANSOL the ideal choice for applications requiring high fire safety and environmental protection in case of accidents or spillages.
With over 40 years in the business of designing dielectric fluids for Transformers, Savita has crafted bioTRANSOL, to not only protect the environment but also significantly increase the life and performance of transformer. bioTRANSOL is ideal dielectric fluid in applications requiring higher levels of efficiency, safety and environmental consciousness.
Standard Test Methods | ASTM D6871 | IEC 62770 | Biotransol HF | ||
Property | ASTM | ISO/IEC | New unused fluids | New unused fluids | Typical |
PHYSICAL PROPERTIES | |||||
---|---|---|---|---|---|
Colour | D1500 | ISO 2211 | ≤ 1.0 | 0.5 | |
Flash Point COC (℃) | D92 | ISO 2592 | ≥ 275 | 320 - 330 | |
Fire Point (℃) | D92 | ISO 2592 | ≥ 300 | > 300 | 350 - 360 |
Pour Point (℃) | D97 | ISO 3016 | ≤ -10 | ≤ -10 | -15 to -21 |
Density at 20℃ (g/cm3) | ISO 3675 | ≤ 1.0 | 0.92 | ||
Viscosity (mm2/sec) | D445 | ISO 3104 | |||
100℃ | ≤ 15 | ≤ 15 | 7.2 - 8.5 | ||
40℃ | ≤ 50 | ≤ 50 | 32 - 35 | ||
Visual Examination | D1524 | IEC61099 9.2 | bright and clear | clear, free from sediment and suspended matter |
bright and clear |
ELECTRICAL PROPERTIES | |||||
Dielectric Breakdown (kV) 2.5mm gap | IEC 60156 | ≥ 35 | 70 | ||
Gassing Tendency (mm/min) | D2300 | ≤ 0 | -6.6 | ||
Dissipation Factor | |||||
25℃ (%) | D924 | ≤ 0.20 | 0.15 | ||
90℃ (tan δ) | IEC 60247 | ≤ 0.05 | 0.02 - 0.03 | ||
100℃ (%) | D924 | ≤ 4.0 | 2.15 | ||
CHEMICAL PROPERTIES | |||||
Corrosive Sulfur | D1275 | IEC 62697 | non-corrosive | non-corrosive | non-corrosive |
Water Content (mg/Kg) | D1533 | IEC 60814 | ≤ 200 | ≤ 200 | < 50 |
Acid Number (mg KOH/g) | D974 | IEC 62021.3 | ≤ 0.06 | ≤ 0.06 | 0.03 |
PCB Content (mg/Kg) | D4059 | free from PCBs | |||
Oxidation Stability (48hrs, 120℃) | IEC 61125C | ||||
Total Acidity (mg KOH/g) | IEC 62021.3 | ≤ 0.6 | 0.1 | ||
Viscosity 40℃ (mm2/sec) | ISO 3104 | ≤ 30% increase over initial |
17.8 | ||
Dissipation Factor at 90℃ (tan δ) | IEC 60247 | ≤ 0.5 | 0.2 | ||
Biodegradation | OECD 301 | readily biodegradable | readily biodegradable | ||
For inquiries, contact : technical.services@savita.com